Visitor’s Statistics for December 2006 for our horror movie site

Summary Period: December 2006
Generated 01-Jan-2007 01:59 CET

[Daily Statistics] [Hourly Statistics] [Sites] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 861182
Total Files 740058
Total Pages 21670
Total Visits 6588
Total KBytes 5819793
Total Unique Sites 6989
Total Unique URLs 68
Total Unique Referrers 402
Total Unique Usernames 1
Total Unique User Agents 653
. Avg Max
Hits per Hour 1157 4846
Hits per Day 27780 35915
Files per Day 23872 30500
Pages per Day 699 964
Visits per Day 212 274
KBytes per Day 187735 243563
Hits by Response Code
Code 200 - OK 740058
Code 206 - Partial Content 28
Code 301 - Moved Permanently 92
Code 302 - Found 1941
Code 304 - Not Modified 113088
Code 401 - Unauthorized 173
Code 403 - Forbidden 1
Code 404 - Not Found 5801

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 27425 3.18% 22098 2.99% 640 2.95% 188 2.85% 488 6.98% 169480 2.91%
2 20074 2.33% 18038 2.44% 530 2.45% 160 2.43% 435 6.22% 145160 2.49%
3 19274 2.24% 17111 2.31% 456 2.10% 176 2.67% 443 6.34% 144327 2.48%
4 21421 2.49% 18959 2.56% 596 2.75% 189 2.87% 433 6.20% 142437 2.45%
5 21897 2.54% 19373 2.62% 582 2.69% 184 2.79% 457 6.54% 144482 2.48%
6 26162 3.04% 22863 3.09% 735 3.39% 190 2.88% 344 4.92% 184528 3.17%
7 15360 1.78% 13841 1.87% 451 2.08% 154 2.34% 311 4.45% 99972 1.72%
8 24628 2.86% 21983 2.97% 723 3.34% 186 2.82% 467 6.68% 182363 3.13%
9 24293 2.82% 21457 2.90% 591 2.73% 226 3.43% 440 6.30% 153584 2.64%
10 25561 2.97% 21582 2.92% 627 2.89% 208 3.16% 471 6.74% 155121 2.67%
11 24446 2.84% 21776 2.94% 620 2.86% 182 2.76% 475 6.80% 164293 2.82%
12 32363 3.76% 26919 3.64% 798 3.68% 189 2.87% 425 6.08% 202408 3.48%
13 26248 3.05% 23065 3.12% 671 3.10% 191 2.90% 423 6.05% 182137 3.13%
14 25563 2.97% 22852 3.09% 606 2.80% 223 3.38% 505 7.23% 177618 3.05%
15 24870 2.89% 21725 2.94% 623 2.87% 208 3.16% 426 6.10% 166783 2.87%
16 29999 3.48% 25394 3.43% 710 3.28% 224 3.40% 429 6.14% 208624 3.58%
17 30874 3.59% 25217 3.41% 747 3.45% 223 3.38% 468 6.70% 199289 3.42%
18 32292 3.75% 27662 3.74% 844 3.89% 255 3.87% 509 7.28% 218158 3.75%
19 35915 4.17% 28777 3.89% 887 4.09% 265 4.02% 430 6.15% 221463 3.81%
20 34054 3.95% 27258 3.68% 789 3.64% 244 3.70% 436 6.24% 204847 3.52%
21 26084 3.03% 22326 3.02% 638 2.94% 221 3.35% 522 7.47% 198223 3.41%
22 34867 4.05% 30498 4.12% 964 4.45% 234 3.55% 462 6.61% 239477 4.11%
23 31597 3.67% 25360 3.43% 670 3.09% 218 3.31% 513 7.34% 210869 3.62%
24 28540 3.31% 24764 3.35% 729 3.36% 194 2.94% 487 6.97% 209622 3.60%
25 26919 3.13% 23270 3.14% 667 3.08% 194 2.94% 406 5.81% 209890 3.61%
26 35793 4.16% 29694 4.01% 846 3.90% 258 3.92% 548 7.84% 243563 4.19%
27 33710 3.91% 30500 4.12% 953 4.40% 274 4.16% 561 8.03% 220371 3.79%
28 30430 3.53% 26997 3.65% 772 3.56% 250 3.79% 561 8.03% 201658 3.47%
29 31852 3.70% 29275 3.96% 873 4.03% 244 3.70% 551 7.88% 225520 3.88%
30 33982 3.95% 29813 4.03% 820 3.78% 255 3.87% 576 8.24% 235016 4.04%
31 24689 2.87% 19611 2.65% 512 2.36% 201 3.05% 453 6.48% 158511 2.72%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1181 36630 4.25% 986 30572 4.13% 27 847 3.91% 7869 243935 4.19%
1 1275 39553 4.59% 1063 32965 4.45% 31 977 4.51% 8957 277667 4.77%
2 984 30531 3.55% 785 24364 3.29% 22 688 3.17% 6713 208112 3.58%
3 1029 31914 3.71% 881 27330 3.69% 26 808 3.73% 7092 219862 3.78%
4 962 29836 3.46% 844 26182 3.54% 23 715 3.30% 6841 212060 3.64%
5 983 30491 3.54% 870 26970 3.64% 26 829 3.83% 6577 203890 3.50%
6 1104 34247 3.98% 1000 31011 4.19% 29 909 4.19% 7870 243964 4.19%
7 876 27176 3.16% 763 23665 3.20% 22 695 3.21% 6155 190810 3.28%
8 915 28372 3.29% 777 24111 3.26% 22 706 3.26% 6087 188704 3.24%
9 999 30986 3.60% 878 27244 3.68% 25 789 3.64% 6903 213982 3.68%
10 1154 35774 4.15% 952 29518 3.99% 28 890 4.11% 7383 228883 3.93%
11 980 30382 3.53% 822 25487 3.44% 25 782 3.61% 6664 206596 3.55%
12 917 28443 3.30% 798 24761 3.35% 24 746 3.44% 6825 211580 3.64%
13 1082 33557 3.90% 918 28482 3.85% 26 836 3.86% 7259 225040 3.87%
14 1242 38511 4.47% 1060 32874 4.44% 31 982 4.53% 8074 250282 4.30%
15 1334 41355 4.80% 1098 34058 4.60% 29 909 4.19% 9111 282431 4.85%
16 1292 40053 4.65% 1103 34220 4.62% 29 924 4.26% 9464 293380 5.04%
17 1496 46395 5.39% 1269 39369 5.32% 35 1107 5.11% 9756 302430 5.20%
18 1726 53521 6.21% 1482 45961 6.21% 47 1463 6.75% 10173 315368 5.42%
19 1496 46404 5.39% 1305 40458 5.47% 37 1166 5.38% 10159 314924 5.41%
20 1188 36844 4.28% 1071 33228 4.49% 32 1015 4.68% 7888 244539 4.20%
21 1164 36104 4.19% 1025 31775 4.29% 29 921 4.25% 8004 248111 4.26%
22 1192 36963 4.29% 1046 32436 4.38% 30 957 4.42% 8042 249288 4.28%
23 1198 37140 4.31% 1065 33017 4.46% 32 1009 4.66% 7869 243953 4.19%

Top 30 of 6989 Total Sites
# Hits Files KBytes Visits Hostname
1 10235 1.19% 10171 1.37% 184052 3.16% 25 0.38% crawl-66-249-66-199.googlebot.com
2 5540 0.64% 4813 0.65% 20672 0.36% 142 2.16% p1082-ipbf1904marunouchi.tokyo.ocn.ne.jp
3 5431 0.63% 5235 0.71% 20726 0.36% 11 0.17% cpe-24-169-136-107.rochester.res.rr.com
4 4953 0.58% 3379 0.46% 25859 0.44% 19 0.29% 53538370.cable.casema.nl
5 4648 0.54% 2752 0.37% 14600 0.25% 9 0.14% softbank219183195026.bbtec.net
6 4639 0.54% 1544 0.21% 18487 0.32% 5 0.08% 61.77.59.249
7 4361 0.51% 3749 0.51% 29997 0.52% 11 0.17% cpe-70-117-151-244.gt.res.rr.com
8 4352 0.51% 1152 0.16% 17251 0.30% 2 0.03% cpe-69-204-143-48.nycap.res.rr.com
9 4326 0.50% 2813 0.38% 121698 2.09% 77 1.17% tm.net.my
10 3766 0.44% 3541 0.48% 25958 0.45% 17 0.26% 210.21.232.236
11 3652 0.42% 1644 0.22% 12997 0.22% 8 0.12% 121.158.115.80
12 3443 0.40% 1506 0.20% 9658 0.17% 7 0.11% 121.158.115.81
13 3399 0.39% 3341 0.45% 20757 0.36% 1 0.02% 124x33x119x66.ap124.ftth.ucom.ne.jp
14 3317 0.39% 3302 0.45% 59075 1.02% 7 0.11% crawl-66-249-65-133.googlebot.com
15 3142 0.36% 1655 0.22% 9224 0.16% 13 0.20% 211.177.248.65
16 3078 0.36% 2924 0.40% 12113 0.21% 82 1.24% ool-18ba79a1.dyn.optonline.net
17 3044 0.35% 3036 0.41% 14186 0.24% 4 0.06% ool-4571289b.dyn.optonline.net
18 2886 0.34% 1369 0.18% 9119 0.16% 5 0.08% cpe-071-075-253-024.carolina.res.rr.com
19 2864 0.33% 2437 0.33% 18759 0.32% 9 0.14% din-163-44-130-217.ipcom.comunitel.net
20 2861 0.33% 2496 0.34% 26545 0.46% 5 0.08% static-24-214-154-83.knology.net
21 2800 0.33% 2799 0.38% 11149 0.19% 24 0.36% c-68-80-43-13.hsd1.pa.comcast.net
22 2788 0.32% 2773 0.37% 49916 0.86% 10 0.15% crawl-66-249-65-135.googlebot.com
23 2744 0.32% 2556 0.35% 18590 0.32% 11 0.17% ip5652fad6.speed.planet.nl
24 2741 0.32% 2692 0.36% 11513 0.20% 2 0.03% 143.105.11.138
25 2664 0.31% 2102 0.28% 9347 0.16% 22 0.33% 5352b0fb.cable.casema.nl
26 2601 0.30% 1138 0.15% 11250 0.19% 6 0.09% j159230.upc-j.chello.nl
27 2599 0.30% 1797 0.24% 8218 0.14% 1 0.02% proxy21-ic-ext.fth.sbs.de
28 2546 0.30% 2207 0.30% 9871 0.17% 7 0.11% adsl-75-24-8-48.dsl.yntwoh.sbcglobal.net
29 2421 0.28% 2414 0.33% 18130 0.31% 7 0.11% ip68-8-52-5.sd.sd.cox.net
30 2418 0.28% 2342 0.32% 10476 0.18% 4 0.06% ppp-70-229-157-146.dsl.wotnoh.ameritech.net
View Main Film Sites

Top 30 of 6989 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10235 1.19% 10171 1.37% 184052 3.16% 25 0.38% crawl-66-249-66-199.googlebot.com
2 4326 0.50% 2813 0.38% 121698 2.09% 77 1.17% tm.net.my
3 3317 0.39% 3302 0.45% 59075 1.02% 7 0.11% crawl-66-249-65-133.googlebot.com
4 2788 0.32% 2773 0.37% 49916 0.86% 10 0.15% crawl-66-249-65-135.googlebot.com
5 2317 0.27% 2294 0.31% 42025 0.72% 11 0.17% crawl-66-249-72-45.googlebot.com
6 1808 0.21% 1797 0.24% 32710 0.56% 11 0.17% crawl-66-249-65-241.googlebot.com
7 1723 0.20% 1710 0.23% 30968 0.53% 3 0.05% crawl-66-249-65-97.googlebot.com
8 4361 0.51% 3749 0.51% 29997 0.52% 11 0.17% cpe-70-117-151-244.gt.res.rr.com
9 2173 0.25% 1996 0.27% 26990 0.46% 7 0.11% adsl-68-79-11-173.dsl.emhril.ameritech.net
10 2861 0.33% 2496 0.34% 26545 0.46% 5 0.08% static-24-214-154-83.knology.net
11 3766 0.44% 3541 0.48% 25958 0.45% 17 0.26% 210.21.232.236
12 4953 0.58% 3379 0.46% 25859 0.44% 19 0.29% 53538370.cable.casema.nl
13 1219 0.14% 1067 0.14% 24143 0.41% 2 0.03% 133.9.238.83
14 1254 0.15% 1252 0.17% 22323 0.38% 2 0.03% crawl-66-249-66-237.googlebot.com
15 1179 0.14% 1167 0.16% 21041 0.36% 4 0.06% 201-26-94-114.dsl.telesp.net.br
16 3399 0.39% 3341 0.45% 20757 0.36% 1 0.02% 124x33x119x66.ap124.ftth.ucom.ne.jp
17 5431 0.63% 5235 0.71% 20726 0.36% 11 0.17% cpe-24-169-136-107.rochester.res.rr.com
18 5540 0.64% 4813 0.65% 20672 0.36% 142 2.16% p1082-ipbf1904marunouchi.tokyo.ocn.ne.jp
19 2864 0.33% 2437 0.33% 18759 0.32% 9 0.14% din-163-44-130-217.ipcom.comunitel.net
20 2744 0.32% 2556 0.35% 18590 0.32% 11 0.17% ip5652fad6.speed.planet.nl
21 4639 0.54% 1544 0.21% 18487 0.32% 5 0.08% 61.77.59.249
22 2421 0.28% 2414 0.33% 18130 0.31% 7 0.11% ip68-8-52-5.sd.sd.cox.net
23 1000 0.12% 991 0.13% 17689 0.30% 1 0.02% 106-178.0-85.cust.bluewin.ch
24 4352 0.51% 1152 0.16% 17251 0.30% 2 0.03% cpe-69-204-143-48.nycap.res.rr.com
25 1347 0.16% 1186 0.16% 16906 0.29% 8 0.12% dsl-tn-static-048.242.22.125.airtelbroadband.in
26 1772 0.21% 1556 0.21% 16685 0.29% 3 0.05% c83-253-150-242.bredband.comhem.se
27 1593 0.18% 1425 0.19% 16361 0.28% 9 0.14% adsl-220-248-219.bhm.bellsouth.net
28 1953 0.23% 1599 0.22% 15857 0.27% 7 0.11% c-69-246-54-244.hsd1.mi.comcast.net
29 971 0.11% 787 0.11% 14623 0.25% 3 0.05% lon92-2-87-91-31-9.dsl.club-internet.fr
30 4648 0.54% 2752 0.37% 14600 0.25% 9 0.14% softbank219183195026.bbtec.net

Top 30 of 653 Total User Agents
# Hits User Agent
1 182914 21.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 119629 13.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 60299 7.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 46736 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 26029 3.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 24849 2.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 21135 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 17167 1.99% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
9 13151 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
10 12087 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 11280 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
12 10852 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
13 9762 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBA
14 8755 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 8344 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
16 8231 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
17 8117 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1
18 7117 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.3;
19 7112 0.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G
20 7005 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
21 6692 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence
22 6472 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
23 6211 0.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1) Gecko/
24 6165 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Maxth
25 5970 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
26 5832 0.68% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; it-it) AppleWebKit/3
27 5085 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
28 4532 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MyIE2
29 4452 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
30 4361 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {4ACEC11F-
View All User Agents

Usage by Country for December 2006

Top 50 of 68 Total Countries
# Hits Files KBytes Country
1 268221 31.15% 233454 31.55% 1665239 28.61% Network
2 156372 18.16% 140679 19.01% 1354618 23.28% US Commercial
3 143980 16.72% 113672 15.36% 883351 15.18% Unresolved/Unknown
4 63038 7.32% 54924 7.42% 322853 5.55% Japan
5 43510 5.05% 36833 4.98% 283162 4.87% Germany
6 23982 2.78% 18608 2.51% 138722 2.38% Netherlands
7 22439 2.61% 19677 2.66% 138859 2.39% Italy
8 13803 1.60% 13410 1.81% 109592 1.88% Switzerland
9 12863 1.49% 12338 1.67% 98364 1.69% France
10 10060 1.17% 9154 1.24% 65502 1.13% Canada
11 10030 1.16% 8575 1.16% 63066 1.08% United Kingdom
12 7649 0.89% 6175 0.83% 43739 0.75% Hungary
13 7164 0.83% 5362 0.72% 39505 0.68% Belgium
14 6482 0.75% 5814 0.79% 44754 0.77% Russian Federation
15 5860 0.68% 4813 0.65% 31670 0.54% Turkey
16 5835 0.68% 5315 0.72% 43880 0.75% Brazil
17 5516 0.64% 4105 0.55% 20353 0.35% China
18 4468 0.52% 2955 0.40% 122905 2.11% Malaysia
19 4115 0.48% 4038 0.55% 41287 0.71% Thailand
20 3380 0.39% 3068 0.41% 17190 0.30% Spain
21 3295 0.38% 3036 0.41% 24111 0.41% Mexico
22 2922 0.34% 2519 0.34% 23637 0.41% Sweden
23 2642 0.31% 2476 0.33% 14800 0.25% Czech Republic
24 2632 0.31% 1976 0.27% 13944 0.24% New Zealand (Aotearoa)
25 2387 0.28% 2156 0.29% 25260 0.43% India
26 2381 0.28% 1881 0.25% 22040 0.38% Greece
27 2351 0.27% 2304 0.31% 16985 0.29% Singapore
28 2273 0.26% 2041 0.28% 12385 0.21% US Educational
29 2189 0.25% 2147 0.29% 16304 0.28% Poland
30 1987 0.23% 1748 0.24% 10197 0.18% Argentina
31 1810 0.21% 1070 0.14% 11303 0.19% Romania
32 1764 0.20% 1573 0.21% 10459 0.18% Australia
33 1577 0.18% 1514 0.20% 9014 0.15% South Africa
34 1561 0.18% 1429 0.19% 12012 0.21% Austria
35 1355 0.16% 1344 0.18% 6548 0.11% Finland
36 1027 0.12% 239 0.03% 3155 0.05% Ukraine
37 966 0.11% 893 0.12% 7052 0.12% Israel
38 886 0.10% 777 0.10% 3837 0.07% Hong Kong
39 859 0.10% 836 0.11% 8885 0.15% Slovak Republic
40 711 0.08% 626 0.08% 4813 0.08% Norway
41 709 0.08% 709 0.10% 2989 0.05% Morocco
42 636 0.07% 543 0.07% 3411 0.06% Non-Profit Organization
43 503 0.06% 481 0.06% 6240 0.11% Yugoslavia
44 446 0.05% 411 0.06% 2630 0.05% Croatia (Hrvatska)
45 388 0.05% 388 0.05% 5671 0.10% Dominican Republic
46 285 0.03% 229 0.03% 1257 0.02% Viet Nam
47 234 0.03% 211 0.03% 1658 0.03% Papua New Guinea
48 167 0.02% 166 0.02% 2547 0.04% Colombia
49 142 0.02% 131 0.02% 941 0.02% Uruguay
50 141 0.02% 141 0.02% 822 0.01% Bulgaria